π Hi, I'm Sam.
I'm interested generally on large scale distributed training and AI for science1.
-
About Me:
- π§π»βπ» samforeman.me
- π» Computational scientist
@ Argonne National Laboratory (ALCF) - π§ͺ Interested in:
- {AI, HPC} for science
- π scaling large models across thousands of GPUs
If you're really curious, there's more on my π‘ homepage or follow me on twitter
!
- π§π»βπ» samforeman.me
Note
TakaTime Dashboard Jan 17 to Jan 24
Tip
Total Coding Time (7d): 471h 3m
| Period | Duration | Period | Duration |
|---|---|---|---|
| Yesterday | 96h 0m | Last 7 Days | 471h 3m |
| Last 30 Days | 471h 3m | All Time | 471h 3m |
| Language | Time | Percentage |
|---|---|---|
| md | 154h 13m | π¦π¦π¦β¬β¬β¬β¬β¬β¬β¬ 32.7% |
| qmd | 151h 11m | π¦π¦π¦β¬β¬β¬β¬β¬β¬β¬ 32.1% |
| lua | 75h 59m | π¦β¬β¬β¬β¬β¬β¬β¬β¬β¬ 16.1% |
| text | 55h 22m | π¦β¬β¬β¬β¬β¬β¬β¬β¬β¬ 11.8% |
| Other | 34h 16m | β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬ 7.3% |
| Project | Time | Percentage |
|---|---|---|
| ezpz | 188h 56m | π©π©π©π©β¬β¬β¬β¬β¬β¬ 40.1% |
| personal_site_CLEAN | 151h 11m | π©π©π©β¬β¬β¬β¬β¬β¬β¬ 32.1% |
| nvim | 130h 45m | π©π©β¬β¬β¬β¬β¬β¬β¬β¬ 27.8% |
| unknown | 8m | β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬ 0.0% |
| Other | 1m | β¬β¬β¬β¬β¬β¬β¬β¬β¬β¬ 0.0% |
Footnotes
-
Mostly trying to get supercomputers to talk to each other. β©





