Full-Stack Developer | Data & AI Specialist | iSAQB CPSA-F
Building data pipelines from sensor to dashboard with an Open Source first approach.
I design and build robust, scalable IT solutions with a focus on data engineering, business intelligence, and full-stack development. Currently working as Project Manager IT / Full-Stack Developer at an energy agency in St. Gallen, Switzerland.
Data & AI: Python, Pandas, Prefect (40+ ETL pipelines), PostGIS, LLMs, RAG Systems, LibreChat
Backend: FastAPI, PostgreSQL, Redis, PgBouncer, TimescaleDB
Frontend: React, TypeScript, Next.js, Astro
DevOps & Infra: Podman, GitHub Actions, Keycloak, OpenID Connect, Codacy
BI & Visualization: Power BI (DAX, Custom Visuals), Streamlit, ReportLab
Cloud: Azure (Data Engineering Associate), GCP
| Project | Description | Stars |
|---|---|---|
| streamlit-component-mapbox-events | Interactive Mapbox component for Streamlit with click, select, hover events | 31 |
| oss-aisexplorer | Marine vessel identification and tracking tool | 29 |
| powerbi-visual-events | Real-time machine status monitoring for Power BI | 3 |
| powerbi-visual-histogram | Enhanced histogram visual with multilanguage support | 1 |
| Certification | Issuer | Year |
|---|---|---|
| iSAQB CPSA-F (Software Architecture) | iSAQB | 2025 |
| Azure Data Engineer Associate | Microsoft | 2024 |
| Power BI Data Analyst Associate | Microsoft | 2023 |
| Azure Data Fundamentals | Microsoft | 2023 |
| Power Platform Fundamentals | Microsoft | 2023 |
| Professional Scrum Master I (PSM I) | Scrum.org | 2022 |
| Azure Fundamentals | Microsoft | 2021 |
| Energy Within Environmental Constraints | edX | 2024 |
| SAP S/4HANA (TS410, CO, ABAP) | TH Brandenburg | 2020-21 |
| RPA Advanced Developer | UiPath | 2020 |

