-
Notifications
You must be signed in to change notification settings - Fork 235
DOC: Add gallery example to show usage of map roses #4010
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
2ea2061
929b669
5dac68f
d1f7d9e
b682ff6
0776071
a4a5e50
c23f5c6
20e5926
edc3e43
2df12c7
3605a62
2eced7a
8cecbf1
7c00cf9
6b17430
ef363b8
5fd2e4c
72b8683
5e06f90
4c94f88
55a7de7
6f57880
4f8e06d
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,115 @@ | ||||||||||||||
| """ | ||||||||||||||
| Directional map roses | ||||||||||||||
| ===================== | ||||||||||||||
|
|
||||||||||||||
| The :meth:`pygmt.Figure.directional_rose` method allows to add | ||||||||||||||
| directional roses on maps when using :meth:`pygmt.Figure.basemap` | ||||||||||||||
| or :meth:`pygmt.Figure.coast`. This example shows how such a map | ||||||||||||||
| rose can be customized. | ||||||||||||||
|
|
||||||||||||||
| Colors of the map roses can be adjusted using :gmt-term:`MAP_DEFAULT_PEN` | ||||||||||||||
| and :gmt-term:`MAP_TICK_PEN_PRIMARY` via :func:`pygmt.config`. Customizing | ||||||||||||||
| label font and color can be done via :gmt-term:`FONT_TITLE`. | ||||||||||||||
| """ | ||||||||||||||
|
|
||||||||||||||
| # %% | ||||||||||||||
| import pygmt | ||||||||||||||
| from pygmt.params import Position | ||||||||||||||
|
|
||||||||||||||
| fig = pygmt.Figure() | ||||||||||||||
|
|
||||||||||||||
| y0 = 20 | ||||||||||||||
| y1 = 0 | ||||||||||||||
| width = "1.5c" | ||||||||||||||
|
|
||||||||||||||
| fig.basemap(region=[-5, 80, -10, 32], projection="M10c", frame=True) | ||||||||||||||
|
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Perhaps we should have an example like |
||||||||||||||
|
|
||||||||||||||
| # Plain rose of 1.5 cm width showing an arrow towards North, a cross | ||||||||||||||
| # indicating the cardinal directions, and a label for the North direction | ||||||||||||||
| fig.directional_rose( | ||||||||||||||
| width=width, labels=True, position=Position((0, y0), cstype="mapcoords") | ||||||||||||||
| ) | ||||||||||||||
|
|
||||||||||||||
| # Fancy, 1.5 cm wide rose of level 1 and labels indicating the different directions | ||||||||||||||
| fig.directional_rose( | ||||||||||||||
| width=width, | ||||||||||||||
| labels=True, | ||||||||||||||
| position=Position((20, y0), cstype="mapcoords"), | ||||||||||||||
| fancy=True, | ||||||||||||||
| ) | ||||||||||||||
|
|
||||||||||||||
| # Fancy, 1.5 cm wide rose of level 2 and labels indicating the different | ||||||||||||||
| # directions | ||||||||||||||
|
Comment on lines
+41
to
+42
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
or maybe just something similar to
Suggested change
|
||||||||||||||
| fig.directional_rose( | ||||||||||||||
| width=width, | ||||||||||||||
| labels=True, | ||||||||||||||
| position=Position((45, y0), cstype="mapcoords"), | ||||||||||||||
| fancy=2, | ||||||||||||||
| ) | ||||||||||||||
|
|
||||||||||||||
| # Fancy, 1.5 cm wide rose of level 3 and labels indicating the different | ||||||||||||||
| # directions | ||||||||||||||
|
Comment on lines
+50
to
+51
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
or maybe just something similar to
Suggested change
|
||||||||||||||
| fig.directional_rose( | ||||||||||||||
| width=width, | ||||||||||||||
| labels=True, | ||||||||||||||
| position=Position((70, y0), cstype="mapcoords"), | ||||||||||||||
| fancy=3, | ||||||||||||||
| ) | ||||||||||||||
|
|
||||||||||||||
| # Plain rose of 1.5 cm width showing an arrow towards North, a cross | ||||||||||||||
| # indicating the cardinal directions, and a label for the North direction. | ||||||||||||||
| # Colors of the rose and labels are defined via | ||||||||||||||
| # MAP_TICK_PEN_PRIMARY and FONT_TITLE, respectively | ||||||||||||||
| with pygmt.config(MAP_TICK_PEN_PRIMARY="purple", FONT_TITLE="8p,darkmagenta"): | ||||||||||||||
| fig.directional_rose( | ||||||||||||||
| width=width, | ||||||||||||||
| labels=True, | ||||||||||||||
| position=Position((0, y1), cstype="mapcoords"), | ||||||||||||||
| ) | ||||||||||||||
|
|
||||||||||||||
| # Fancy, 1.5 cm wide rose of level 1 with only one label indicating the North | ||||||||||||||
| # direction. Colors of the rose and labels are defined via | ||||||||||||||
| # MAP_DEFAULT_PEN, MAP_TICK_PEN_PRIMARY and FONT_TITLE, respectively. | ||||||||||||||
| with pygmt.config( | ||||||||||||||
| MAP_DEFAULT_PEN="default,pink", | ||||||||||||||
| MAP_TICK_PEN_PRIMARY="red3", | ||||||||||||||
| FONT_TITLE="8p,Bookman-Light,red3", | ||||||||||||||
| ): | ||||||||||||||
| fig.directional_rose( | ||||||||||||||
| width=width, | ||||||||||||||
| labels=["", "", "", "N"], | ||||||||||||||
| position=Position((20, y1), cstype="mapcoords"), | ||||||||||||||
| fancy=True, | ||||||||||||||
| ) | ||||||||||||||
|
|
||||||||||||||
| # Fancy, 1.5 cm wide rose of level 2 with two labels indicating the West and | ||||||||||||||
| # East directions. Colors of the rose and labels are defined via | ||||||||||||||
| # MAP_DEFAULT_PEN, MAP_TICK_PEN_PRIMARY and FONT_TITLE, respectively | ||||||||||||||
|
Comment on lines
+85
to
+87
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. As these defaults were explained in the example before and are mentioned in the introduction text, I feel we do not need to repeat it for the following examples.
Suggested change
|
||||||||||||||
| with pygmt.config( | ||||||||||||||
| MAP_DEFAULT_PEN="default,lightorange", | ||||||||||||||
| MAP_TICK_PEN_PRIMARY="darkorange", | ||||||||||||||
| FONT_TITLE="8p,Bookman-Light,darkorange", | ||||||||||||||
| ): | ||||||||||||||
| fig.directional_rose( | ||||||||||||||
| width=width, | ||||||||||||||
| labels=["W", "E", "", ""], | ||||||||||||||
| position=Position((45, y1), cstype="mapcoords"), | ||||||||||||||
| fancy=2, | ||||||||||||||
| ) | ||||||||||||||
|
|
||||||||||||||
| # Fancy, 1.5 cm wide rose of level 3 with two labels indicating the North and | ||||||||||||||
| # South directions. Colors of the rose and labels are defined via | ||||||||||||||
| # MAP_DEFAULT_PEN, MAP_TICK_PEN_PRIMARY and FONT_TITLE, respectively | ||||||||||||||
|
Comment on lines
+100
to
+102
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||||||||||
| with pygmt.config( | ||||||||||||||
| MAP_DEFAULT_PEN="default,Dodgerblue4", | ||||||||||||||
| MAP_TICK_PEN_PRIMARY="Dodgerblue", | ||||||||||||||
| FONT_TITLE="8p,AvantGarde-Demi,Dodgerblue4", | ||||||||||||||
| ): | ||||||||||||||
| fig.directional_rose( | ||||||||||||||
| width=width, | ||||||||||||||
| labels=["", "", "South", "North"], | ||||||||||||||
| position=Position((70, y1), cstype="mapcoords"), | ||||||||||||||
| fancy=3, | ||||||||||||||
| ) | ||||||||||||||
|
|
||||||||||||||
| fig.show() | ||||||||||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Do not mention basemap/coast.