📍 USA | 🧬 ML Generalist | 📄 Published Researcher
Building ML solutions for problems I barely understand. Side effects may include: deployed models, published papers, confused reviewers.
- 🪲 LymeBridge - Remote control Claude Code through Telegram via tmux
- 🧬 Ribonanza - Transformer + Graph Attention Networks for RNA structure and chemical reactivity | Stanford / bioRxiv
✈️ Contrail - Multi-encoder vision transformers with temporal modeling for satellite imagery | Google Research- 🧊 DeepIce - Graph-based transformers for neutrino tracking in the Antarctic IceCube Observatory | EPJC
- 🌊 Pulsar - Deep learning on LIGO spectrograms for neutron star detection | IOP
- 🔬 Gleason - Attention-pooled CNNs for Gleason grading | Nature Medicine
- IceCube—Neutrinos in Deep Ice: top 3 solutions from the public Kaggle competition | European Physical Journal C
- Learning to detect continuous gravitational waves | IOP Machine Learning
- Ribonanza: deep learning of RNA structure through dual crowdsourcing | bioRxiv
- Artificial intelligence for diagnosis and Gleason grading of prostate cancer: the PANDA challenge | Nature Medicine
- High-speed atomic force microscopy visualization of the dynamics of the multienzyme fatty acid synthase | ACS Nano
- Mechanism of foreign DNA recognition by a CRISPR RNA-guided surveillance complex from Pseudomonas aeruginosa | Nucleic Acids Research
- Evolutionary origins of the multienzyme architecture of giant fungal fatty acid synthase | Structure



