Skip to content

Conversation

@iunanua
Copy link
Contributor

@iunanua iunanua commented Jan 29, 2026

What does this PR do?

Streamlines the release process by automating version bumps, changelog generation, and PR creation for workspace crates, ensuring proper dependency order during publication.

  • .github/workflows/release-proposal-dispatch.yml
    Workflow to automatically create release proposal PRs
    Triggered manually via workflow_dispatch for a selected crate
    Generates changelogs using git-cliff
    Creates/updates PRs with versioning changes

  • scripts/publication-order.sh
    Determines correct publication order based on crate dependencies
    Outputs in JSON, list, or simple format

  • scripts/commits-since-release.sh
    Finds commits since last release tag for each crate
    Outputs JSON for changelog generation

  • cliff.toml Configuration for git-cliff changelog generator

  • repository.datadog.yml - New rule to allow commits without signatures (made automatically by cargo release)

Notes

datadog-ipc/README.md file has been added because some crate references it and it doesn't exist, making cargo release fail

@pr-commenter
Copy link

pr-commenter bot commented Jan 29, 2026

Benchmarks

Comparison

Benchmark execution time: 2026-01-29 10:51:05

Comparing candidate commit 6bb501d in PR branch igor/versioning/release-proposal-workflow with baseline commit cd903df in branch main.

Found 0 performance improvements and 0 performance regressions! Performance is the same for 57 metrics, 2 unstable metrics.

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 48.836ms 49.288ms ± 1.573ms 49.075ms ± 0.094ms 49.214ms 49.316ms 59.513ms 65.463ms 33.39% 8.474 73.597 3.18% 0.111ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching deserializing traces from msgpack to their internal representation execution_time [49.070ms; 49.506ms] or [-0.442%; +0.442%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sql/obfuscate_sql_string execution_time 90.009µs 90.221µs ± 0.235µs 90.199µs ± 0.053µs 90.253µs 90.362µs 90.462µs 93.314µs 3.45% 11.483 148.615 0.26% 0.017µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sql/obfuscate_sql_string execution_time [90.188µs; 90.253µs] or [-0.036%; +0.036%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time 205.985µs 206.548µs ± 0.358µs 206.527µs ± 0.196µs 206.709µs 207.109µs 207.430µs 209.324µs 1.35% 2.605 16.781 0.17% 0.025µs 1 200
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput 4777284.914op/s 4841514.818op/s ± 8362.180op/s 4841975.584op/s ± 4602.389op/s 4847214.331op/s 4852751.868op/s 4853988.739op/s 4854721.157op/s 0.26% -2.543 16.176 0.17% 591.295op/s 1 200
normalization/normalize_name/normalize_name/bad-name execution_time 18.605µs 18.678µs ± 0.050µs 18.669µs ± 0.030µs 18.701µs 18.772µs 18.850µs 18.892µs 1.19% 1.296 2.113 0.27% 0.004µs 1 200
normalization/normalize_name/normalize_name/bad-name throughput 52933574.196op/s 53539024.903op/s ± 144221.882op/s 53563894.137op/s ± 84552.904op/s 53646971.106op/s 53698863.011op/s 53734060.502op/s 53749016.689op/s 0.35% -1.277 2.035 0.27% 10198.027op/s 1 200
normalization/normalize_name/normalize_name/good execution_time 10.795µs 10.870µs ± 0.028µs 10.870µs ± 0.018µs 10.889µs 10.913µs 10.929µs 10.959µs 0.81% -0.123 0.149 0.26% 0.002µs 1 200
normalization/normalize_name/normalize_name/good throughput 91252751.730op/s 91998192.403op/s ± 237521.366op/s 91993564.730op/s ± 155643.541op/s 92140751.137op/s 92403875.029op/s 92575423.181op/s 92639138.241op/s 0.70% 0.139 0.149 0.26% 16795.297op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time [206.498µs; 206.597µs] or [-0.024%; +0.024%] None None None
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput [4840355.900op/s; 4842673.736op/s] or [-0.024%; +0.024%] None None None
normalization/normalize_name/normalize_name/bad-name execution_time [18.671µs; 18.685µs] or [-0.037%; +0.037%] None None None
normalization/normalize_name/normalize_name/bad-name throughput [53519037.137op/s; 53559012.668op/s] or [-0.037%; +0.037%] None None None
normalization/normalize_name/normalize_name/good execution_time [10.866µs; 10.874µs] or [-0.036%; +0.036%] None None None
normalization/normalize_name/normalize_name/good throughput [91965274.227op/s; 92031110.580op/s] or [-0.036%; +0.036%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 243.852ns 252.521ns ± 12.199ns 247.498ns ± 2.286ns 252.502ns 283.508ns 290.353ns 291.377ns 17.73% 1.991 2.812 4.82% 0.863ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [250.830ns; 254.212ns] or [-0.670%; +0.670%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
single_flag_killswitch/rules-based execution_time 188.463ns 190.857ns ± 2.149ns 190.532ns ± 1.533ns 191.946ns 194.353ns 197.506ns 201.944ns 5.99% 1.431 3.417 1.12% 0.152ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
single_flag_killswitch/rules-based execution_time [190.559ns; 191.155ns] or [-0.156%; +0.156%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching serializing traces from their internal representation to msgpack execution_time 14.571ms 14.635ms ± 0.033ms 14.633ms ± 0.019ms 14.652ms 14.678ms 14.757ms 14.818ms 1.27% 1.511 5.673 0.23% 0.002ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching serializing traces from their internal representation to msgpack execution_time [14.631ms; 14.640ms] or [-0.032%; +0.032%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
two way interface execution_time 15.771µs 22.848µs ± 9.438µs 16.124µs ± 0.239µs 31.829µs 40.929µs 42.252µs 68.511µs 324.90% 1.208 1.438 41.20% 0.667µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
two way interface execution_time [21.540µs; 24.156µs] or [-5.725%; +5.725%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
concentrator/add_spans_to_concentrator execution_time 10.631ms 10.661ms ± 0.013ms 10.661ms ± 0.008ms 10.670ms 10.680ms 10.696ms 10.704ms 0.40% 0.277 0.189 0.12% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
concentrator/add_spans_to_concentrator execution_time [10.659ms; 10.663ms] or [-0.017%; +0.017%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 33.139µs 33.795µs ± 1.107µs 33.291µs ± 0.051µs 33.361µs 36.176µs 36.233µs 36.897µs 10.83% 1.695 0.931 3.27% 0.078µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [33.642µs; 33.949µs] or [-0.454%; +0.454%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample_frames_x1000 execution_time 3.891ms 3.903ms ± 0.008ms 3.902ms ± 0.003ms 3.905ms 3.909ms 3.913ms 3.994ms 2.37% 8.244 95.097 0.20% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample_frames_x1000 execution_time [3.902ms; 3.904ms] or [-0.028%; +0.028%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 535.240µs 536.803µs ± 1.248µs 536.383µs ± 0.511µs 537.217µs 538.826µs 540.753µs 543.379µs 1.30% 1.974 5.566 0.23% 0.088µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 1840335.322op/s 1862891.952op/s ± 4312.058op/s 1864340.087op/s ± 1775.532op/s 1865707.678op/s 1867346.772op/s 1867684.900op/s 1868319.111op/s 0.21% -1.948 5.402 0.23% 304.909op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 385.808µs 387.185µs ± 0.485µs 387.233µs ± 0.243µs 387.489µs 387.918µs 388.051µs 388.162µs 0.24% -0.753 0.468 0.12% 0.034µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2576245.749op/s 2582748.438op/s ± 3235.134op/s 2582421.202op/s ± 1621.594op/s 2583961.194op/s 2589343.325op/s 2590919.662op/s 2591965.895op/s 0.37% 0.760 0.476 0.12% 228.758op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 189.577µs 190.115µs ± 0.221µs 190.109µs ± 0.156µs 190.262µs 190.521µs 190.618µs 190.786µs 0.36% 0.265 -0.043 0.12% 0.016µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5241480.236op/s 5259987.380op/s ± 6106.811op/s 5260146.807op/s ± 4299.727op/s 5264644.291op/s 5269599.252op/s 5271704.663op/s 5274900.100op/s 0.28% -0.258 -0.049 0.12% 431.817op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 36.528µs 36.641µs ± 0.053µs 36.636µs ± 0.029µs 36.665µs 36.729µs 36.810µs 36.894µs 0.70% 1.238 3.568 0.15% 0.004µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 27104330.736op/s 27291832.693op/s ± 39637.078op/s 27295183.772op/s ± 21454.708op/s 27316254.847op/s 27350410.553op/s 27361905.986op/s 27375931.704op/s 0.30% -1.220 3.495 0.14% 2802.765op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 45.948µs 46.053µs ± 0.122µs 46.041µs ± 0.033µs 46.073µs 46.138µs 46.167µs 47.631µs 3.45% 10.856 137.626 0.26% 0.009µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 20994759.708op/s 21714081.859op/s ± 55992.541op/s 21719965.453op/s ± 15536.535op/s 21735522.286op/s 21751847.384op/s 21761822.128op/s 21763575.030op/s 0.20% -10.682 134.634 0.26% 3959.271op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [536.630µs; 536.976µs] or [-0.032%; +0.032%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [1862294.343op/s; 1863489.562op/s] or [-0.032%; +0.032%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [387.118µs; 387.252µs] or [-0.017%; +0.017%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2582300.080op/s; 2583196.797op/s] or [-0.017%; +0.017%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [190.084µs; 190.145µs] or [-0.016%; +0.016%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5259141.035op/s; 5260833.725op/s] or [-0.016%; +0.016%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [36.634µs; 36.648µs] or [-0.020%; +0.020%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [27286339.375op/s; 27297326.011op/s] or [-0.020%; +0.020%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [46.036µs; 46.070µs] or [-0.037%; +0.037%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [21706321.831op/s; 21721841.887op/s] or [-0.036%; +0.036%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sdk_test_data/rules-based execution_time 143.663µs 145.896µs ± 1.820µs 145.569µs ± 0.561µs 146.218µs 147.857µs 153.506µs 163.065µs 12.02% 5.688 44.414 1.24% 0.129µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sdk_test_data/rules-based execution_time [145.644µs; 146.148µs] or [-0.173%; +0.173%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.892µs 3.913µs ± 0.003µs 3.912µs ± 0.002µs 3.915µs 3.919µs 3.920µs 3.921µs 0.23% -0.584 5.347 0.09% 0.000µs 1 200
credit_card/is_card_number/ throughput 255045680.307op/s 255586604.131op/s ± 225786.467op/s 255626737.377op/s ± 135246.541op/s 255724050.847op/s 255878717.212op/s 255914950.132op/s 256944407.460op/s 0.52% 0.603 5.457 0.09% 15965.514op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 77.256µs 77.732µs ± 0.253µs 77.703µs ± 0.168µs 77.890µs 78.162µs 78.360µs 78.612µs 1.17% 0.403 0.057 0.32% 0.018µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 12720686.657op/s 12864901.093op/s ± 41742.433op/s 12869487.177op/s ± 27832.583op/s 12891843.365op/s 12929710.148op/s 12934791.653op/s 12943987.553op/s 0.58% -0.385 0.023 0.32% 2951.636op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 70.615µs 71.120µs ± 0.308µs 71.052µs ± 0.199µs 71.357µs 71.663µs 71.805µs 72.130µs 1.52% 0.476 -0.286 0.43% 0.022µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13863946.895op/s 14061042.458op/s ± 60732.520op/s 14074284.174op/s ± 39312.402op/s 14100879.899op/s 14148907.184op/s 14158610.989op/s 14161204.727op/s 0.62% -0.456 -0.319 0.43% 4294.438op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.890µs 3.912µs ± 0.003µs 3.912µs ± 0.002µs 3.913µs 3.916µs 3.919µs 3.919µs 0.19% -1.800 14.588 0.07% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 255152672.003op/s 255639547.018op/s ± 187656.319op/s 255638557.273op/s ± 106575.799op/s 255747070.248op/s 255876632.919op/s 255927916.865op/s 257053825.382op/s 0.55% 1.829 14.840 0.07% 13269.306op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 67.451µs 67.943µs ± 0.537µs 67.787µs ± 0.222µs 68.055µs 68.688µs 70.615µs 70.772µs 4.40% 3.139 12.495 0.79% 0.038µs 1 200
credit_card/is_card_number/378282246310005 throughput 14129907.505op/s 14719100.483op/s ± 113632.785op/s 14752136.693op/s ± 48414.504op/s 14775795.401op/s 14819146.711op/s 14824369.811op/s 14825630.550op/s 0.50% -3.031 11.770 0.77% 8035.051op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 44.771µs 45.217µs ± 0.159µs 45.226µs ± 0.115µs 45.341µs 45.429µs 45.530µs 45.589µs 0.80% -0.243 -0.419 0.35% 0.011µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 21935343.500op/s 22116042.001op/s ± 77674.329op/s 22111001.012op/s ± 55930.395op/s 22169221.927op/s 22237423.481op/s 22280196.189op/s 22335761.224op/s 1.02% 0.259 -0.407 0.35% 5492.405op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.028µs 6.038µs ± 0.012µs 6.034µs ± 0.003µs 6.038µs 6.049µs 6.096µs 6.127µs 1.53% 4.259 20.441 0.20% 0.001µs 1 200
credit_card/is_card_number/x371413321323331 throughput 163224576.417op/s 165626544.903op/s ± 336199.354op/s 165717891.717op/s ± 69829.720op/s 165768524.430op/s 165828645.366op/s 165854604.249op/s 165878942.029op/s 0.10% -4.233 20.163 0.20% 23772.884op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.894µs 3.913µs ± 0.003µs 3.913µs ± 0.002µs 3.915µs 3.918µs 3.920µs 3.922µs 0.22% -0.960 7.463 0.08% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 254970173.376op/s 255537923.668op/s ± 201240.880op/s 255530251.299op/s ± 128626.177op/s 255674739.337op/s 255791755.060op/s 255890851.397op/s 256835005.255op/s 0.51% 0.980 7.596 0.08% 14229.879op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 64.712µs 65.398µs ± 0.283µs 65.498µs ± 0.171µs 65.612µs 65.734µs 65.809µs 65.877µs 0.58% -0.711 -0.553 0.43% 0.020µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15179825.873op/s 15291263.731op/s ± 66295.664op/s 15267739.274op/s ± 39790.311op/s 15338773.901op/s 15421844.249op/s 15447618.812op/s 15453076.632op/s 1.21% 0.723 -0.533 0.43% 4687.811op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 52.960µs 53.030µs ± 0.034µs 53.023µs ± 0.026µs 53.058µs 53.084µs 53.103µs 53.112µs 0.17% 0.208 -0.849 0.06% 0.002µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 18828088.001op/s 18857434.927op/s ± 12167.394op/s 18859810.687op/s ± 9297.995op/s 18866751.596op/s 18875923.195op/s 18880429.529op/s 18882107.315op/s 0.12% -0.206 -0.850 0.06% 860.365op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.890µs 3.913µs ± 0.004µs 3.913µs ± 0.002µs 3.916µs 3.918µs 3.921µs 3.942µs 0.74% 1.175 17.922 0.10% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 253662676.673op/s 255528490.722op/s ± 264846.379op/s 255540344.111op/s ± 136435.627op/s 255666754.592op/s 255839041.984op/s 255946906.855op/s 257080009.615op/s 0.60% -1.118 17.766 0.10% 18727.467op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 49.737µs 49.812µs ± 0.035µs 49.809µs ± 0.024µs 49.831µs 49.872µs 49.909µs 49.913µs 0.21% 0.524 0.026 0.07% 0.003µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 20034748.827op/s 20075652.107op/s ± 14268.623op/s 20076644.839op/s ± 9515.796op/s 20086436.132op/s 20095540.599op/s 20101623.206op/s 20105681.866op/s 0.14% -0.521 0.020 0.07% 1008.944op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 44.743µs 45.204µs ± 0.170µs 45.208µs ± 0.110µs 45.328µs 45.455µs 45.514µs 45.550µs 0.76% -0.361 -0.273 0.38% 0.012µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 21953842.541op/s 22122208.054op/s ± 83302.637op/s 22119792.527op/s ± 53651.535op/s 22171375.097op/s 22270902.569op/s 22326229.019op/s 22349633.028op/s 1.04% 0.379 -0.254 0.38% 5890.386op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.027µs 6.034µs ± 0.005µs 6.033µs ± 0.002µs 6.036µs 6.040µs 6.047µs 6.072µs 0.63% 3.580 23.526 0.08% 0.000µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 164701398.948op/s 165724600.569op/s ± 126254.462op/s 165742139.939op/s ± 61694.716op/s 165797522.117op/s 165866094.992op/s 165890442.398op/s 165908214.810op/s 0.10% -3.551 23.224 0.08% 8927.539op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.912µs; 3.913µs] or [-0.012%; +0.012%] None None None
credit_card/is_card_number/ throughput [255555312.299op/s; 255617895.964op/s] or [-0.012%; +0.012%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [77.697µs; 77.767µs] or [-0.045%; +0.045%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12859115.993op/s; 12870686.192op/s] or [-0.045%; +0.045%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [71.077µs; 71.162µs] or [-0.060%; +0.060%] None None None
credit_card/is_card_number/ 378282246310005 throughput [14052625.515op/s; 14069459.401op/s] or [-0.060%; +0.060%] None None None
credit_card/is_card_number/37828224631 execution_time [3.911µs; 3.912µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/37828224631 throughput [255613539.656op/s; 255665554.379op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/378282246310005 execution_time [67.869µs; 68.018µs] or [-0.110%; +0.110%] None None None
credit_card/is_card_number/378282246310005 throughput [14703352.072op/s; 14734848.894op/s] or [-0.107%; +0.107%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [45.195µs; 45.239µs] or [-0.049%; +0.049%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [22105277.086op/s; 22126806.916op/s] or [-0.049%; +0.049%] None None None
credit_card/is_card_number/x371413321323331 execution_time [6.036µs; 6.039µs] or [-0.028%; +0.028%] None None None
credit_card/is_card_number/x371413321323331 throughput [165579950.906op/s; 165673138.900op/s] or [-0.028%; +0.028%] None None None
credit_card/is_card_number_no_luhn/ execution_time [3.913µs; 3.914µs] or [-0.011%; +0.011%] None None None
credit_card/is_card_number_no_luhn/ throughput [255510033.617op/s; 255565813.718op/s] or [-0.011%; +0.011%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [65.359µs; 65.437µs] or [-0.060%; +0.060%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [15282075.789op/s; 15300451.672op/s] or [-0.060%; +0.060%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [53.025µs; 53.034µs] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [18855748.643op/s; 18859121.211op/s] or [-0.009%; +0.009%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [3.913µs; 3.914µs] or [-0.014%; +0.014%] None None None
credit_card/is_card_number_no_luhn/37828224631 throughput [255491785.561op/s; 255565195.883op/s] or [-0.014%; +0.014%] None None None
credit_card/is_card_number_no_luhn/378282246310005 execution_time [49.807µs; 49.817µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/378282246310005 throughput [20073674.613op/s; 20077629.601op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time [45.181µs; 45.228µs] or [-0.052%; +0.052%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput [22110663.109op/s; 22133752.998op/s] or [-0.052%; +0.052%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 execution_time [6.033µs; 6.035µs] or [-0.011%; +0.011%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 throughput [165707102.915op/s; 165742098.223op/s] or [-0.011%; +0.011%] None None None

Group 14

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 161.393µs 162.225µs ± 0.297µs 162.172µs ± 0.147µs 162.376µs 162.829µs 162.994µs 163.099µs 0.57% 0.646 0.760 0.18% 0.021µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [162.184µs; 162.266µs] or [-0.025%; +0.025%] None None None

Group 15

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz 6bb501d 1769682895 igor/versioning/release-proposal-workflow
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
